Rose Gold Pear Cut Diamond Open Halo Stud Earrings
Rose Gold Pear Cut Diamond Open Halo Stud Earrings
| Component | Rate | Weight | Final Value |
|---|---|---|---|
| Gold (14K) | ₹8756/g | 0.91g | ₹7968 |
| Total Gold Value | - | - | ₹7968 |
| Diamond (FG VVS/VS) | - | 0.81 ct | ₹28350 |
| Total Diamond Value | - | 0.81 ct | ₹28350 |
| Making Charges | - | - | ₹14000 |
| GST (3%) | - | - | ₹1510 |
| Grand Total | - | - | ₹51828 |
| Total (Incl. of all taxes) | ₹51828 | ||
Rose Gold Pear Cut Diamond Open Halo Stud Earrings
The Inspiration:
Inspired by a single teardrop of pure joy — the kind that falls at the most tender, overwhelmingly beautiful moments ...

Rose Gold Pear Cut Diamond ...- - / 9K / Rose gold - Rs. 55.671,00
- - / 14K / Rose gold - Rs. 58.561,00
- - / 18K / Rose gold - Rs. 60.873,00
- - / 22K / Rose gold - Rs. 63.184,00

















