Yellow Gold East-West Oval Cut Tennis Bracelet
Yellow Gold East-West Oval Cut Tennis Bracelet
| Component | Rate | Weight | Final Value |
|---|---|---|---|
| Gold (14K) | ₹8756/g | 3.82g | ₹33448 |
| Total Gold Value | - | - | ₹33448 |
| Diamond (FG VVS/VS) | - | 6.72 ct | ₹235200 |
| Total Diamond Value | - | 6.72 ct | ₹235200 |
| Making Charges | - | - | ₹14000 |
| GST (3%) | - | - | ₹8479 |
| Grand Total | - | - | ₹291127 |
| Total (Incl. of all taxes) | ₹291127 | ||
Yellow Gold East-West Oval Cut Tennis Bracelet
The Inspiration:
A string of smooth river stones laid side by side along the same bright current. Made for the woman who has softened ...

Yellow Gold East-West Emera...- - / 9K / Yellow Gold - Rs. 110.425,00
- - / 14K / Yellow Gold - Rs. 110.425,00
- - / 18K / Yellow Gold - Rs. 110.425,00
- - / 22K / Yellow Gold - Rs. 110.425,00













