Yellow Gold Riviera Graduated Diamond Tennis Necklace
Yellow Gold Riviera Graduated Diamond Tennis Necklace
| Component | Rate | Weight | Final Value |
|---|---|---|---|
| Gold (14K) | ₹8756/g | 8.5g | ₹74426 |
| Total Gold Value | - | - | ₹74426 |
| Diamond (FG VVS/VS) | - | 3.25 ct | ₹113750 |
| Total Diamond Value | - | 3.25 ct | ₹113750 |
| Making Charges | - | - | ₹14000 |
| GST (3%) | - | - | ₹6065 |
| Grand Total | - | - | ₹208241 |
| Total (Incl. of all taxes) | ₹208241 | ||
Yellow Gold Riviera Graduated Diamond Tennis Necklace
The Inspiration:
Inspired by the unbroken flow of a river catching sunlight at golden hour — each ripple a diamond, each wave a moment...

Yellow Gold Princess Cut Di...- - / 9K / Yellow Gold - Rs. 99.051,00
- - / 14K / Yellow Gold - Rs. 126.043,00
- - / 18K / Yellow Gold - Rs. 147.642,00
- - / 22K / Yellow Gold - Rs. 169.232,00











