White Gold East-West Emerald Cut Diamond Pendant
White Gold East-West Emerald Cut Diamond Pendant
| Component | Rate | Weight | Final Value |
|---|---|---|---|
| Gold (14K) | ₹8781/g | 0.71g | ₹6235 |
| Total Gold Value | - | - | ₹6235 |
| Diamond (FG VVS/VS) | - | 0.78 ct | ₹27300 |
| Total Diamond Value | - | 0.78 ct | ₹27300 |
| Making Charges | - | - | ₹14000 |
| GST (3%) | - | - | ₹1426 |
| Grand Total | - | - | ₹48961 |
| Total (Incl. of all taxes) | ₹48961 | ||
White Gold East-West Emerald Cut Diamond Pendant
The Inspiration:
A pane of clear ice laid flat in winter light — still, quiet, endlessly reflective. For the woman who says less and ...
- - / 9K / White Gold - Rs. 69.960,00
- - / 14K / White Gold - Rs. 80.788,00
- - / 18K / White Gold - Rs. 89.453,00
- - / 22K / White Gold - Rs. 98.114,00

















