White Gold Multi-Shape Diamond Line Bracelet
White Gold Multi-Shape Diamond Line Bracelet
| Component | Rate | Weight | Final Value |
|---|---|---|---|
| Gold (14K) | ₹8745/g | 16.28g | ₹142369 |
| Total Gold Value | - | - | ₹142369 |
| Diamond (FG VVS/VS) | - | 13.84 ct | ₹484400 |
| Total Diamond Value | - | 13.84 ct | ₹484400 |
| Making Charges | - | - | ₹14000 |
| GST (3%) | - | - | ₹19223 |
| Grand Total | - | - | ₹659992 |
| Total (Incl. of all taxes) | ₹659992 | ||
White Gold Multi-Shape Diamond Line Bracelet
The Inspiration:
Inspired by the idea that no two brilliant things are ever quite alike — a gathering of distinct diamond shapes, each...
- - / 9K / White Gold - Rs. 110.425,00
- - / 14K / White Gold - Rs. 110.425,00
- - / 18K / White Gold - Rs. 110.425,00
- - / 22K / White Gold - Rs. 110.425,00













