Yellow Gold Celeste Circle Layer Diamond Necklace
Yellow Gold Celeste Circle Layer Diamond Necklace
| Component | Rate | Weight | Final Value |
|---|---|---|---|
| Gold (14K) | ₹8832/g | 6.44g | ₹56878 |
| Total Gold Value | - | - | ₹56878 |
| Diamond (FG VVS/VS) | - | 0.44 ct | ₹15400 |
| Total Diamond Value | - | 0.44 ct | ₹15400 |
| Making Charges | - | - | ₹14000 |
| GST (3%) | - | - | ₹2588 |
| Grand Total | - | - | ₹88866 |
| Total (Incl. of all taxes) | ₹88866 | ||
Yellow Gold Celeste Circle Layer Diamond Necklace
The Inspiration:
Inspired by the phases of the moon — each circle a different moment of luminance, always connected, always in motion....
- - / 9K / Yellow Gold - Rs. 164.050,00
- - / 14K / Yellow Gold - Rs. 164.050,00
- - / 18K / Yellow Gold - Rs. 164.050,00
- - / 22K / Yellow Gold - Rs. 164.050,00











