Yellow Gold Multi-Shape Diamond Line Bracelet
Yellow Gold Multi-Shape Diamond Line Bracelet
| Component | Rate | Weight | Final Value |
|---|---|---|---|
| Gold (14K) | ₹8828/g | 16.28g | ₹143720 |
| Total Gold Value | - | - | ₹143720 |
| Diamond (FG VVS/VS) | - | 13.84 ct | ₹484400 |
| Total Diamond Value | - | 13.84 ct | ₹484400 |
| Making Charges | - | - | ₹14000 |
| GST (3%) | - | - | ₹19264 |
| Grand Total | - | - | ₹661384 |
| Total (Incl. of all taxes) | ₹661384 | ||
Yellow Gold Multi-Shape Diamond Line Bracelet
The Inspiration:
Inspired by the idea that no two brilliant things are ever quite alike — a gathering of distinct diamond shapes, eac...
- - / 9K / Yellow Gold - Rs. 110.425,00
- - / 14K / Yellow Gold - Rs. 143.736,00
- - / 18K / Yellow Gold - Rs. 170.391,00
- - / 22K / Yellow Gold - Rs. 197.036,00













