Yellow Gold Multi-Shape Diamond Tennis Bracelet
Yellow Gold Multi-Shape Diamond Tennis Bracelet
| Component | Rate | Weight | Final Value |
|---|---|---|---|
| Gold (14K) | ₹8756/g | 4.56g | ₹39927 |
| Total Gold Value | - | - | ₹39927 |
| Diamond (FG VVS/VS) | - | 5.74 ct | ₹200900 |
| Total Diamond Value | - | 5.74 ct | ₹200900 |
| Making Charges | - | - | ₹14000 |
| GST (3%) | - | - | ₹7645 |
| Grand Total | - | - | ₹262472 |
| Total (Incl. of all taxes) | ₹262472 | ||
Yellow Gold Multi-Shape Diamond Tennis Bracelet
The Inspiration:
A handful of different stones gathered from the same shore, kept for exactly what makes each one odd. Made for the wo...
- - / 9K / Yellow Gold - Rs. 110.425,00
- - / 14K / Yellow Gold - Rs. 110.425,00
- - / 18K / Yellow Gold - Rs. 110.425,00
- - / 22K / Yellow Gold - Rs. 110.425,00











