Yellow Gold Pear Halo Tulip Bypass Bangle
Yellow Gold Pear Halo Tulip Bypass Bangle
| Component | Rate | Weight | Final Value |
|---|---|---|---|
| Gold (14K) | ₹8756/g | 8.83g | ₹77315 |
| Total Gold Value | - | - | ₹77315 |
| Diamond (FG VVS/VS) | - | 0.73 ct | ₹25550 |
| Total Diamond Value | - | 0.73 ct | ₹25550 |
| Making Charges | - | - | ₹14000 |
| GST (3%) | - | - | ₹3506 |
| Grand Total | - | - | ₹120371 |
| Total (Incl. of all taxes) | ₹120371 | ||
Yellow Gold Pear Halo Tulip Bypass Bangle
The Inspiration:
Three tulips just breaking open, stems crossed in the same slim vase. Made for the woman who keeps something growing ...
- - / 9K / Yellow Gold - Rs. 110.425,00
- - / 14K / Yellow Gold - Rs. 110.425,00
- - / 18K / Yellow Gold - Rs. 110.425,00
- - / 22K / Yellow Gold - Rs. 110.425,00











